Content Index
The table below gives the Standard Disclosures and Specific Disclosures that we disclose for our GRI Report 'core' in-accordance level.
General Standard Disclosures
Organisational profile | |
---|---|
GRI 102-1 | Name of the organisation |
GRI 102-2 | Activities, brands, products and services |
GRI 102-3 | Location of headquarters |
GRI 102-4 | Location of operations |
GRI 102-5 | Ownership and legal form |
GRI 102-6 | Markets served |
GRI 102-7 | Scale of the organisation |
GRI 102-8 | Information on employees and other workers |
GRI 102-9 | Supply chain |
GRI 102-10 | Significant changes to the organisation and its supply chain |
GRI 102-11 | Precautionary principle or approach |
GRI 102-12 | External Initiatives |
GRI 102-13 | Memberships of associations |
Strategy and Analysis | |
---|---|
GRI 102-14 | Statement from senior decision-maker |
GRI 102-15 | Key impacts, risks and opportunites |
Ethics and integrity | |
---|---|
GRI 102-16 | Values, principles, standards and behaviours |
GRI 102-17 | Mechanisms for advice and concerns about ethics |
Stakeholder engagement | |
---|---|
GRI 102-40 | List of stakeholder groups |
GRI 102-41 | Collective bargaining agreements |
GRI 102-42 | Identifying and selecting stakeholders |
GRI 102-43 | Approach to stakeholder engagement |
GRI 102-44 | Key topics and concerns raised |
Identified material aspects and boundaries | |
---|---|
GRI 102-45 | Entities included in the consolidated financial statements |
GRI 102-46 | Defining report content and topic boundaries |
GRI 102-47 | List of material topics |
GRI 102-48 | Restatements of information |
GRI 102-49 | Changes in reporting |
GRI 103-1 | Explanation of the material topic and its boundary |
Report profile | |
---|---|
GRI 102-50 | Reporting Period |
GRI 102-51 | Date of most recent previous report |
GRI 102-52 | Reporting Cycle |
GRI 102-53 | Contact point for questions regarding the report |
GRI 102-55 | Content index |
GRI 102-56 | External assurance |