Financial calendar
Please find below dates of investor events. All future dates are indicative and subject to change.
02 MAR | Full year results announcement for the year ending 2020 | Add a reminder to your calendar |
25 MAR | Croda Sustainability Report launch | Add a reminder to your calendar |
21 MAY | Annual General Meeting | Add a reminder to your calendar |
04 JUN | 2020 final dividend payment (provisional date) | Add a reminder to your calendar |
30 JUN | Preference dividend payments | Add a reminder to your calendar |
27 JUL | Half year 2021 results announcement | Add a reminder to your calendar |
05 OCT | 2021 interim dividend payment | Add a reminder to your calendar |
31 DEC | Preference dividend payments | Add a reminder to your calendar |
01 MAR | Full year results announcement for the year ending 2021 (provisional date) | Add a reminder to your calendar |
About cookies on this site
By continuing to use this website, you agree to the use of cookies. You can find out more details in our Privacy policy.