Analyst consensus
These numbers were last updated on 20 November 2024.
Croda Analyst Consensus 20112024
Analyst consensus | FY 2024e | FY 2025e | FY 2026e | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Min | Average | Max | Min | Average | Max | Min | Average | Max | No. of analysts | |
Revenue: | ||||||||||
Consumer Care | 912.8 | 921.7 | 930.7 | 927.4 | 958.3 | 984.3 | 964.5 | 1,001.3 | 1,003.5 | 7 |
Life Sciences | 506.2 | 521.0 | 555.1 | 539.1 | 559.2 | 599.5 | 579.6 | 611.4 | 644.50 | 7 |
Industrial Specialties | 195.3 | 201.8 | 208.4 | 198.9 | 205.4 | 211.3 | 198.5 | 209.2 | 216.6 | 7 |
Group | 1,626.1 | 1,644.5 | 1,668.0 | 1,669.0 | 1,722.9 | 1,774.3 | 1,765.6 | 1,822.0 | 1,891.7 | 7 |
Adjusted operating profit: | ||||||||||
Consumer Care | 163.0 | 164.9 | 167.4 | 171.6 | 181.5 | 187.0 | 191.0 | 205.3 | 217.0 | 7 |
Life Sciences | 95.2 | 98.4 | 100.9 | 109.0 | 115.6 | 121.4 | 126.0 | 138.6 | 154.0 | 7 |
Industrial Specialties | 13.8 | 14.6 | 16.6 | 12.3 | 14.0 | 15.7 | 12.2 | 14.6 | 17.9 | 7 |
Group | 275.1 | 277.8 | 280.4 | 301.5 | 311.1 | 321.1 | 345.2 | 358.5 | 384.0 | 7 |
Implied operating margin (%) | 17.9% | 18.9% | 20.5% | |||||||
Consumer Care |
18.9% | 20.7% | 22.7% | |||||||
Life Sciences | 7.2% | 6.8% | 7.0% | |||||||
Industrial Specialties | 16.9% | 18.1% | 19.7% | |||||||
Underlying finance charge | -23.6 | -20.7 | -16.8 | -24.8 | -21.9 | -18.6 | -29.3 | -21.5 | -17.8 | 7 |
Adjusted profit before tax | 254.0 | 257.1 | 263.6 | 279.6 | 289.2 | 302.4 | 324.2 | 337.1 | 366.2 | 7 |
Underlying tax charge | -67.0 | -64.2 | -55.5 | -78.9 | -72.4 | -68.3 | -97.0 | -84.6 | -77.8 | 7 |
Adjusted profit after tax | 187.9 | 192.9 | 199.0 | 206.9 | 216.8 | 226.8 | 242.2 | 252.5 | 269.2 | 7 |
Minorities | -1.1 | -0.7 | 0.0 | -1.2 | -0.8 | 0.0 | -1.4 | -0.8 | 0.0 | 7 |
Adjusted net income | 187.5 | 192.2 | 198.3 | 205.7 | 216.0 | 225.7 | 241.2 | 251.7 | 268.1 | 7 |
Adjusted earnings per share (basic) | 134.1 | 137.5 | 142.0 | 147.1 | 154.6 | 161.5 | 172.5 | 180.1 | 191.8 | 7 |
Ordinary dividend per share | 103.5 | 110.3 | 114.5 | 93.4 | 114.3 | 124.0 | 97.0 | 120.3 | 134.0 | 7 |
Disclaimer
The above consensus is based on published forecasts shared with Croda by registered investment analysts and is therefore publicly available information. Any opinions, estimates or forecasts regarding Croda made by the analysts contributing to the above consensus are theirs alone. The information is presented for information purposes only and is not endorsed by Croda.
It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Croda is not regulated by the Financial Conduct Authority and cannot offer investment advice. Nothing in this analysis should be taken as a recommendation to buy or sell shares in Croda or to take any other action or place any reliance on the analysis. Neither Croda International Plc nor any subsidiary undertaking or any director, officer or employee of Croda accepts any responsibility for the accuracy of the forecasts used in this analysis and therefore none of the foregoing shall have liability whatsoever for the consequences of any reliance or actions taken or not taken based on any of the information in this analysis.
Croda will endeavour to ensure this information is kept updated but assumes no obligation to update or revise such information to reflect circumstances existing after the date hereof.
Covering analysts
The financial analysts listed here publish research analyses and earnings estimates on Croda International Plc.
Organisation | Name | Telephone number | |
---|---|---|---|
Barclays | Amy Lian |
+44 20 3134 0179 |
|
Berenberg | Sebastian Bray | +44 203 753 3011 | sebastian.bray@berenberg.com |
BAML | Matthew Yates | +44 207 996 7487 | matthew.yates@baml.com |
Citigroup | Ranulf Orr |
+44 20 7986 3922 |
|
Deutsche Bank | Virginie Boucher-Ferte | +44 207 545 7940 | virginie.boucher-ferte@db.com |
ExaneBNPParibas | Nicola Tang | +44 203430 8490 | nicola.tang@exanebnpparibas.com |
Goldman Sachs | Georgina Fraser | +44 207 5552 5984 | georgia.fraser@gs.com |
HSBC | Martin Evans | +44 207 991 2814 | martin1.j.evans@hsbc.com |
Jefferies | Charles Bentley | +44 207 548 4405 | cbentley@jefferies.com |
JP Morgan | Chetan Udeshi | +44 207 742 7034 | chetan.x.udeshi@jpmorgan.com |
Morgan Stanley | Lisa De Neve | +44 207 677 0250 | lisa.de.neve@morganstanley.com |
Redburn | Artem Chubarov | +44 20 7000 2186 | artem.chubarov@redburnatlantic.com |
Stifel |
Isha Sharma |
+49 89 99929 8272 |
isha.sharma@stifel.com |
UBS | Charles Eden | +44 207 568 9622 | charles.eden@ubs.com |